BrowseJobs · Interview Question Bank
≈ 85 active openings in India (last 30 days, est.) · trend +554%
| Role | Est. openings |
|---|---|
| Data Engineer | ≈ 39 |
| Data warehouse Architect / Consultant | ≈ 10 |
| BI Architect | ≈ 9 |
| Software Development - Other | ≈ 8 |
Portal mix: scraper 100%. Verify any of this yourself — open Naukri, search the role, filter “Last 7 days”, count.
| Skill | Demand | Why |
|---|---|---|
| python development | ▲ +116% | 61 postings in the last 30 days |
| python | ▲ +18% | 166 postings in the last 30 days |
| terraform | ▼ -80% | 8 postings in the last 30 days |
| jenkins | ▼ -79% | 7 postings in the last 30 days |
| pyspark | ▼ -75% | 10 postings in the last 30 days |
| github | ▼ -73% | 9 postings in the last 30 days |
| devops | ▼ -72% | 19 postings in the last 30 days |
Market figures are directional estimates generated by BrowseJobs' AI market analysis — signals, not guarantees. We publish how to verify every claim (open Naukri and count). Questions are compiled from our monthly analysis of real interview loops in Indian tech hiring. © BrowseJobs. Tip: use your browser's Print → Save as PDF for a print copy.